Biomarker Taxonomy
The BSP taxonomy is the most comprehensive open biomarker classification system ever codified. It covers the complete spectrum of measurable human biology — from routine clinical lab tests to cutting-edge longevity markers to continuous wearable signals. The taxonomy is publicly published, freely available, and governed through an open improvement process.
Taxonomy Structure
| Level | Coverage |
|---|---|
| Level 1 — Core | Advanced longevity and aging biomarkers. 9 categories. The frontier of biological age science. |
| Level 2 — Standard | All routine laboratory tests performed worldwide. 9 categories. Any conventional lab can achieve compliance. |
| Level 3 — Extended | Specialized biomarkers from advanced clinical and research contexts. 6 categories. |
| Level 4 — Device | Continuous biometric data from wearable devices. 1 category. Real-time biological monitoring. |
Level 1: Core Longevity Biomarkers
| Category | Code | What It Measures |
|---|---|---|
| Longevity & Aging | BSP-LA | Telomere length, NAD+, GDF-11, TIMP2, senescent cell burden |
| Regeneration & Cellular | BSP-RC | IGF-1, mTOR activity, insulin sensitivity, inflammatory cytokines |
| Cardiovascular Health | BSP-CV | ApoB, LDL-P, homocysteine, nitric oxide, omega-3 index |
| Immune Function & Inflammation | BSP-IM | Vitamin D, glutathione, PCR-us, CD38, immune age markers |
| Metabolism & Cellular Energy | BSP-ME | ATP production, mitochondrial function, ketones, pH, lactate |
| Neurological Health | BSP-NR | BDNF, cortisol, cerebral clearance markers, neuroplasticity signals |
| Detoxification & Hepatic | BSP-DH | GSH, ALT/AST/GGT, heavy metal burden, hepatic phase markers |
| Lymphatic System & Clearance | BSP-LF | Lymphocyte populations, drainage efficiency, systemic clearance |
| Biological Clock & Senescence | BSP-BC | Epigenetic age (DNAm), p16INK4a, p21, SASP factors |
Level 2: Standard Laboratory Biomarkers
| Category | Code | Coverage |
|---|---|---|
| Hematology | BSP-HM | Complete blood count, CBC differential, reticulocytes |
| Vitamins | BSP-VT | All fat and water-soluble vitamins, 25-OH D3, B12, folate |
| Minerals & Electrolytes | BSP-MN | All essential minerals, trace elements, electrolytes |
| Hormones | BSP-HR | Full hormonal panel: thyroid, sex hormones, adrenal, pituitary |
| Renal Function | BSP-RN | Creatinine, BUN, GFR, cystatin C, urinalysis |
| Conventional Lipids | BSP-LP | Total cholesterol, HDL, LDL, triglycerides, ApoA1 |
| Glycemia & Metabolic | BSP-GL | Glucose, HbA1c, insulin, HOMA-IR, fructosamine |
| Hepatic Function | BSP-LV | ALT, AST, GGT, albumin, bilirubin, coagulation |
| Inflammatory Markers | BSP-IF | CRP, ESR, fibrinogen, ferritin, procalcitonin |

